Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-16 12:19:43 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:19:54 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:19:57 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:21:31 | Disconnect | I left the game. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:46:49 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:46:55 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:47:20 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:54:29 | Death | Yakudza killed me with p90. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:55:37 | Death | (1)REVOLUTiON killed me with awp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:56:32 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:56:32 | Kill | I killed REVOLUTiON with a headshot from m4a1. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:56:37 | Kill | I killed Yakudza with m4a1. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:56:43 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:56:43 | Kill | I killed leha with a headshot from m4a1. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:57:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:57:32 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:57:32 | Kill | I killed leha with a headshot from m4a1. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:57:33 | Death | REVOLUTiON killed me with awp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:58:59 | Kill | I killed milion with m4a1. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 12:59:09 | Death | REVOLUTiON killed me with awp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:00:03 | Kill | I killed (1)REVOLUTiON with m4a1. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:00:17 | Death | milion killed me with deagle. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:01:21 | Death | milion killed me with awp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:02:07 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:03:00 | Death | REVOLUTiON killed me with awp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:03:42 | Action | I received a points bonus of 1 for triggering "Headshot". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:03:42 | Kill | I killed REVOLUTiON with a headshot from usp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:04:08 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:04:52 | Death | milion killed me with deagle. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:05:17 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:05:17 | Team Bonus | My team received a points bonus of 2 for triggering "Все Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:05:55 | Death | 111 killed me with awp. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-16 13:06:03 | Disconnect | I left the game. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-18 11:05:46 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-18 11:05:59 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-18 11:05:59 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-18 11:06:49 | Disconnect | I left the game. | GAMER.KG | CS:S Public Classic | de_cache_new |
| 2025-10-21 14:04:41 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 14:04:49 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 14:04:51 | Team | I joined team "CT" (Counter-Terrorist). | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 14:08:31 | Disconnect | I left the game. | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:42:28 | Connect | I connected to the server. | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:42:37 | Entry | I entered the game. | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:42:52 | Team | I joined team "TERRORIST" (Terrorist). | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:43:28 | Team Bonus | My team received a points bonus of 2 for triggering "Все Counter-Terrorists eliminated". | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:43:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:43:57 | Death | preferk killed me with deagle. | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:44:13 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:44:45 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | GAMER.KG | CS:S Public Classic | de_dust2 |
| 2025-10-21 18:44:45 | Death | preferk killed me with awp. | GAMER.KG | CS:S Public Classic | de_dust2 |
Go to: NONAME's Statistics

